Our Bungalows
Your Island Home
Our bungalows are thoughtfully spaced apart, creating a sense of privacy and calm. Surrounded by nature, the days here are quiet and unhurried, with birdsong often being the only sound you hear. It's a peaceful place to slow down, relax, and enjoy your own space.
We're only about a 250-metre walk from Long Beach — close and easy to reach, even though we're not located directly on the beach.
The pool area is open daily between 8:00 am and 7:00 pm. Beach towels are available at the reception.
Free WiFi
High-speed internet throughout
Air Conditioning
Climate controlled comfort
Daily Housekeeping
Impeccable cleanliness
Free Drinking Water
Available in the restaurant from our drinking dispenser
Choose Your Retreat

Regular Bungalow
Cozy traditional Thai-style bungalow perfect for couples
Seasonal Pricing:
| Season | From | To | Price/Night |
|---|---|---|---|
| High Season | Dec 15 | Mar 14 | ฿2,300 |
| After High Season | Mar 15 | Apr 30 | ฿1,600 |
| Low Season | May 1 | May 31 | ฿1,150 |
| Low Season | Oct 15 | Nov 1 | ฿1,150 |
| Before High Season | Nov 2 | Dec 14 | ฿1,600 |

Big Bungalow
Spacious bungalow with enhanced comfort and privacy. Space for spare bed at an additional cost 500 THB per night
Seasonal Pricing:
| Season | From | To | Price/Night |
|---|---|---|---|
| High Season | Dec 15 | Mar 14 | ฿2,750 |
| After High Season | Mar 15 | Apr 30 | ฿1,900 |
| Low Season | May 1 | May 31 | ฿1,350 |
| Low Season | Oct 15 | Nov 1 | ฿1,350 |
| Before High Season | Nov 2 | Dec 14 | ฿1,900 |

Family Room
Comfortable room ideal for families with children. Space for spare bed at an additional cost 500 THB per night.
Seasonal Pricing:
| Season | From | To | Price/Night |
|---|---|---|---|
| High Season | Dec 15 | Mar 14 | ฿3,700 |
| After High Season | Mar 15 | Apr 30 | ฿2,600 |
| Low Season | May 1 | May 31 | ฿1,850 |
| Low Season | Oct 15 | Nov 1 | ฿1,850 |
| Before High Season | Nov 2 | Dec 14 | ฿2,600 |

Family Bungalow
Two connected rooms perfect for larger families
Seasonal Pricing:
| Season | From | To | Price/Night |
|---|---|---|---|
| High Season | Dec 15 | Mar 14 | ฿4,200 |
| After High Season | Mar 15 | Apr 30 | ฿2,900 |
| Low Season | May 1 | May 31 | ฿2,100 |
| Low Season | Oct 15 | Nov 1 | ฿2,100 |
| Before High Season | Nov 2 | Dec 14 | ฿2,900 |
Gallery
A glimpse of our bungalows







